Election Result (Wirral Council, 2016): Hoylake and Meols: Conservative hold (John Hale)
| Hoylake & Meols Ward | ||||
|---|---|---|---|---|
| Name of candidate | Description (if any) | Votes | % | |
| HALE John | The Conservative Party Candidate | 2,186 | 54% | Elected |
| ROBINSON Jean Mary | Labour Party | 1,218 | 30% | Not elected |
| COCKCROFT Alix Rowena | Green Party | 372 | 9% | Not elected |
| REISDORF Peter Timothy Clifford | Liberal Democrats | 261 | 6% | Not elected |
There were 26 rejected ballot papers, the electorate was 10,429 and the turnout was 39%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.
