| 6 | ||||||||
| A Advertising | ||||||||
| Item | Receipt/ | Item/ | Name and address of supplier |
Date paid | Value £ | Amount | Notional | Disputed |
| no | invoice | service | (unless on invoice/receipt) | paid £ | value £ | /unpaid | ||
| 1 | 6185 | TANOY | S. S. RADIO | 5/5/11 | £30 | £30 | – | – |
| 2 | Leaflets | WIRRAL LABOUR GROUP | 10/5/11 | £245 | £245 | |||
| 3 | Leaflets | WIRRAL LABOUR GROUP | – | – | £188 | – | ||
| 4 | 41734 | Leaflets | L. T PRINT | 10/5/11 | £314 | £314 | – | – |
| Sub-totals | £589 | £589 | £188 |
53.402022-3.070415
134 Boundary Road, Bidston, CH43 7PH
