Election Result (Wirral Council, 2018): Hoylake and Meols: Conservative hold (Tony Cox and Andrew Gardner)
Hoylake & Meols Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
COX Tony | Conservative | 2,441 | 28.2% | Elected (4 years) |
GARDNER Andrew Mark | Conservative | 2,378 | 27.5% | Elected (2 years) |
MURPHY Tony | Labour | 1,346 | 15.5% | Not elected |
DANIEL Matthew James | Labour | 1,191 | 13.8% | Not elected |
COCKCROFT Alix Rowena | Green Party | 526 | 6.07% | Not elected |
REISDORF Peter Timothy Clifford | Liberal Democrats | 298 | 3.44% | Not elected |
WILDE Mark John | Green Party | 259 | 2.99% | Not elected |
CLARK Alexander William John | Liberal Democrats | 222 | 2.56% | Not elected |
There were 12 rejected ballot papers, the electorate was 10,586 and the turnout was 42.9%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.