Election Result (Wirral Council, 2016): Liscard: Labour hold (Tom Usher and Janette Williamson)
Liscard Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
USHER Tom | Labour Party | 2,240 | 36% | Elected (4 years) |
WILLIAMSON Janette | Labour Party | 1,672 | 27% | Elected (2 years) |
LAVIN Ann Ondra | Local Conservatives | 690 | 11% | Not elected |
WILLIAMS Lynda Ellen | UK Independence Party | 504 | 8% | Not elected |
PARRY Ann | Local Conservatives | 427 | 7% | Not elected |
DESROSIERS Trevor Adam | Green Party | 338 | 5% | Not elected |
CLEIN Daniel | Liberal Democrats – Stronger Economy Fairer Society | 280 | 5% | Not elected |
There were 12 rejected ballot papers, the electorate was 10,982 and the turnout was 33%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.