Election Result (Wirral Council, 2016): Pensby and Thingwall: Labour hold (Mike Sullivan)
Pensby and Thingwall Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
SULLIVAN Mike | Labour Party | 2,243 | 49% | Elected |
GARDNER Andrew Mark | The Conservative Party Candidate | 1,541 | 33% | Not elected |
DAVISON Jan | UK Independence Party | 417 | 9% | Not elected |
CUMMINS Damien William | Liberal Democrat Focus Team | 296 | 6% | Not elected |
BURTON Allen John | Green Party | 125 | 3% | Not elected |
There were 29 rejected ballot papers, the electorate was 10,388 and the turnout was 45%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.