Election Result (Wirral Council, 2016): Bidston and St James: Labour hold (Julie McManus)
Bidston and St James Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
MCMANUS Julie | Labour Party | 1,702 | 69% | Elected |
CAPLIN Debbie | UK Independence Party | 329 | 13% | Not elected |
HANNA Nick | Conservative Party Candidate | 190 | 8% | Not elected |
CLOUGH Jayne Louise Stephanie | Green Party | 107 | 4% | Not elected |
GILL Brian Downing | Liberal Democrats | 82 | 3% | Not elected |
HALLIGAN Benjamin | Trade Unionist and Socialist Coalition | 51 | 2% | Not elected |
There were 12 rejected ballot papers, the electorate was 9,985 and the turnout was 25%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.