Labour run Liverpool City Region Combined Authority has £166,120,000 invested in banks despite Labour councillor comparing bankers to "train robbers"

Labour run Liverpool City Region Combined Authority has £166,120,000 invested in banks despite Labour councillor comparing bankers to “train robbers”

Labour run Liverpool City Region Combined Authority has £166,120,000 invested in banks despite Labour councillor comparing bankers to “train robbers”

                                                              

Councillor Phil Davies (Chair of the Liverpool City Region Combined Authority) at a recent meeting 13th February 2015
Councillor Phil Davies (Chair of the Liverpool City Region Combined Authority) at a recent meeting 13th February 2015

Liverpool City Region Combined Authority Investment List

Borrower Principal (£) Interest Rate Start Date Maturity Date Lowest Long
Term Rating
Historic Risk
of Default
National Westminster Bank 4,050,000 0.50% Call BBB+ 0.001%
Bank of Scotland PLC 10,935,000 0.60% Call A 0.000%
Barclays Bank PLC 30,126,000 0.25% Call A 0.000%
Barclays Bank PLC 10,009,000 1.25% Call A 0.000%
Bank of Scotland PLC 5,000,000 1.10% 07/01/2014 06/01/2015 A 0.001%
Treasury Bill 10,000,000 0.47% 14/07/2014 12/01/2015 AA+ 0.001%
Santander UK PLC 5,000,000 0.72% 01/08/2014 26/02/2015 A 0.014%
Barclays Bank PLC 20,000,000 0.89% 07/03/2014 05/03/2015 A 0.015%
Birmingham City Council 5,000,000 0.52% 08/09/2014 09/03/2015 AA+ 0.003%
Bank of Scotland PLC 4,000,000 0.65% 12/12/2014 12/03/2015 A 0.017%
Santander UK PLC 5,000,000 0.72% 01/08/2014 19/03/2015 A 0.019%
Bank of Scotland PLC 10,000,000 0.82% 14/08/2014 26/03/2015 A 0.020%
Santander UK PLC 5,000,000 0.73% 31/07/2014 26/03/2015 A 0.020%
PCC for Greater Manchester 5,000,000 0.45% 29/12/2014 30/03/2015 AA+ 0.004%
Midlothian Council 5,000,000 0.48% 29/12/2014 30/03/2015 AA+ 0.004%
Lloyds Bank PLC 7,000,000 0.80% 28/11/2014 29/05/2015 A 0.035%
Treasury Bill 10,000,000 0.47% 01/12/2014 01/06/2015 AA+ 0.007%
Bank of Scotland PLC 10,000,000 1.08% 14/08/2014 13/08/2015 A 0.053%
Bank of Scotland PLC 10,000,000 1.08% 18/08/2014 17/08/2015 A 0.054%
Lloyds Bank PLC 10,000,000 1.15% 31/10/2014 01/10/2015 A 0.065%
Nationwide Building Society 10,000,000 0.98% 17/10/2014 16/10/2015 A 0.069%
Bank of Scotland PLC 10,000,000 1.15% 07/11/2014 06/11/2015 A 0.074%
Total Investments £201,120,000 0.75% 0.022%

Above is a table of the £201,120,000 the Liverpool City Region Combined Authority had invested. It’s part of Capita Treasury Solutions’ December 2014 “Monthly Investment Analysis Review” for the Liverpool City Region Combined Authority which is part of the papers for a meeting of the Liverpool City Region Combined Authority Audit Committee and accompanies this report. Continue reading “Labour run Liverpool City Region Combined Authority has £166,120,000 invested in banks despite Labour councillor comparing bankers to "train robbers"”

Privacy Preference Center

Necessary

Advertising

Analytics

Other