Election Result (Wirral Council, 2016): Rock Ferry: Labour hold (Bill Davies)
Rock Ferry Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
DAVIES Bill | Labour Party | 1,642 | 67% | Elected |
FOSTER Billy | UK Independence Party | 327 | 13% | Not elected |
HUGHES Robert Glyn Mon | The Conservative Party | 209 | 8% | Not elected |
PEERS Kenny | Green Party | 158 | 6% | Not elected |
SMITH Edward Peter | Liberal Democrat | 86 | 3% | Not elected |
HALLIGAN Leah Jade | Trade Unionist and Socialist Coalition | 38 | 2% | Not elected |
There were 20 rejected ballot papers, the electorate was 9,641 and the turnout was 26%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.