Election Result (Wirral Council, 2016): Bromborough: Labour hold (Warren Ward)
Bromborough Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
WARD Warren Andrew | Labour Party | 1,805 | 51% | Elected |
NIBLOCK Steve | Independent | 985 | 28% | Not elected |
WELCH Pete | Conservative Party Candidate | 442 | 12% | Not elected |
LANE Jennifer Anne | Liberal Democrats | 151 | 4% | Not elected |
HOGG Percy | Green Party | 131 | 4% | Not elected |
HALLIGAN Mark | Trade Unionist and Socialist Coalition | 60 | 2% | Not elected |
There were 25 rejected ballot papers, the electorate was 11,384 and the turnout was 32%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.