Why has Wirral Council spent £6,003,273.07 on temporary staff over the past 10 months?
I found out today that Wirral Council had won the “Most Improved” Council award.
However here are some eye-watering amounts that Wirral Council have spent on agency staff over the last year (the amounts in pounds are the fourth column):
April 2014
BADENOCH & CLARK | 1473113 | 17/04/2014 | 2070 | FINANCE | F1100 | Agency Staff |
BADENOCH & CLARK | 1473113 | 17/04/2014 | 2070 | FINANCE | F1100 | Agency Staff |
CIPFA | 1474841 | 25/04/2014 | 15336 | FINANCE | F1100 | Agency Staff |
ERNST & YOUNG LLP | 1469917 | 04/04/2014 | 58373.28 | FINANCE | F1100 | Agency Staff |
ERNST & YOUNG LLP | 1469917 | 04/04/2014 | 112930.01 | FINANCE | F1100 | Agency Staff |
ERNST & YOUNG LLP | 1473456 | 22/04/2014 | 62620.8 | FINANCE | F1100 | Agency Staff |
MATRIX SCM LTD | 1473927 | 02/04/2014 | 129963.24 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LTD | 1470824 | 09/04/2014 | 127753.86 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LTD | 1468960 | 16/04/2014 | 128347.01 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LTD | 1473927 | 23/04/2014 | 124671.84 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LTD | 1471847 | 30/04/2014 | 110204.7 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
ODGERS INTERIM | 1471492 | 10/04/2014 | 15846 | FINANCE | F1100 | Agency Staff |
ODGERS INTERIM | 1474583 | 23/04/2014 | 19530 | CHILDREN & YOUNG PEOPLE | E1000 | Agency Staff |
PERMANENT FUTURES LIMITED | 1473210 | 22/04/2014 | 3300 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
PERMANENT FUTURES LIMITED | 1474959 | 11/04/2014 | 9900 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
PERMANENT FUTURES LIMITED | 1473212 | 22/04/2014 | 2640 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
May 2014
AFFINITY WORKFORCE LIMITED | 1481613 | 28-May-14 | 974.4 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1481613 | 28-May-14 | 989.52 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
BADENOCH & CLARK | 1478416 | 14-May-14 | 2088.6 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1478416 | 14-May-14 | 2070 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1480336 | 22-May-14 | 1462.02 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
CIPFA | 1476385 | 06-May-14 | 16188 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
DEREK JONES MANAGEMENT CONSULTANT | 1478469 | 14-May-14 | 906.3 | ADULT SOCIAL SERVICES | S6000 | Agency Staff |
DEREK JONES MANAGEMENT CONSULTANT | 1481674 | 28-May-14 | 1650 | ADULT SOCIAL SERVICES | S6000 | Agency Staff |
HAYS SPECIALIST RECRUITMENT | 1481976 | 29-May-14 | 7151.64 | LAW HR ASSET MANAGEMENT | P1000 | Agency Staff |
HAYS SPECIALIST RECRUITMENT | 1481976 | 29-May-14 | 6967.82 | LAW HR ASSET MANAGEMENT | P1000 | Agency Staff |
MATRIX SCM LTD | 1476813 | 07-May-14 | 83723.17 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LTD | 1478546 | 14-May-14 | 88980.61 | LAW HR ASSET MANAGEMENT | A1300 | Agency Staff |
MATRIX SCM LTD | 1479882 | 21-May-14 | 124078.76 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LTD | 1481746 | 28-May-14 | 125362.42 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
ODGERS INTERIM | 1479444 | 19-May-14 | 16680 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
PERMANENT FUTURES LIMITED | 1481487 | 27-May-14 | 3300 | CHILDREN & YOUNG PEOPLE | E5520 | Agency Staff |
PETER WILLMOUTH CONSULTING LIMITED | 1482033 | 29-May-14 | 500 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
PETER WILLMOUTH CONSULTING LIMITED | 1479470 | 19-May-14 | 750 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
June 2014
AFFINITY WORKFORCE LIMITED | 1488319 | 27/06/2014 | 1087.8 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1484812 | 13/06/2014 | 707.82 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1487111 | 20/06/2014 | 982.5 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
BADENOCH & CLARK | 1483009 | 05/06/2014 | 2088.6 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1462.02 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 2070 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1656 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 2070 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1670.88 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 2070 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1488115 | 26/06/2014 | 2088.6 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 2088.6 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1670.88 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1462.02 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 2070 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1670.88 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 2070 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1670.88 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1656 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 1656 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1487123 | 20/06/2014 | 2088.6 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
ERNST & YOUNG LLP | 1487167 | 20/06/2014 | 56970.95 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
ERNST & YOUNG LLP | 1487167 | 20/06/2014 | 81856.96 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
MATRIX SCM LIMITED | 1482827 | 04/06/2014 | 122147.2 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LIMITED | 1484481 | 11/06/2014 | 99390.53 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LIMITED | 1486241 | 18/06/2014 | 109065.01 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LIMITED | 1488001 | 25/06/2014 | 105576.88 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
ODGERS INTERIM | 1485929 | 17/06/2014 | 18600 | CHILDREN & YOUNG PEOPLE | E1000 | Agency Staff |
ODGERS INTERIM | 1484497 | 11/06/2014 | 16680 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
ODGERS INTERIM | 1484940 | 13/06/2014 | 15846 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
ODGERS INTERIM | 1485929 | 17/06/2014 | 16740 | CHILDREN & YOUNG PEOPLE | E1000 | Agency Staff |
PERMANENT FUTURES LIMITED | 1485459 | 16/06/2014 | 13252.8 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
PERMANENT FUTURES LIMITED | 1488704 | 30/06/2014 | 7392 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
PETER WILLMOUTH CONSULTING LIMITED | 1484722 | 12/06/2014 | 525 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
REED | 1485477 | 16/06/2014 | 564.97 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1484955 | 13/06/2014 | 605.23 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
July 2014
AFFINITY WORKFORCE LIMITED | 1491179 | 11/07/2014 | 985.2 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1493178 | 18/07/2014 | 977.1 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1494745 | 25/07/2014 | 988.44 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
BADENOCH & CLARK | 1489491 | 03/07/2014 | 1253.16 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1491193 | 11/07/2014 | 2070 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1491193 | 11/07/2014 | 1656 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1491193 | 11/07/2014 | 2088.6 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1491193 | 11/07/2014 | 2070 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1492899 | 17/07/2014 | 2088.6 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1492899 | 17/07/2014 | 1656 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1494602 | 24/07/2014 | 1670.88 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
DEREK JONES MANAGEMENT CONSULTANT | 1488836 | 01/07/2014 | 1350 | ADULT SOCIAL SERVICES | S6000 | Agency Staff |
DEREK JONES MANAGEMENT CONSULTANT | 1494795 | 25/07/2014 | 1373.3 | ADULT SOCIAL SERVICES | S6000 | Agency Staff |
ERNST & YOUNG LLP | 1493944 | 21/07/2014 | 50110.46 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
ERNST & YOUNG LLP | 1493944 | 21/07/2014 | 61756.32 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
MATRIX SCM LLIMITED | 1489230 | 02/07/2014 | 97381.69 | LAW HR ASSET MANAGEMENT | A1300 | Agency Staff |
MATRIX SCM LLIMITED | 1491052 | 09/07/2014 | 98535.16 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1492760 | 16/07/2014 | 131329.99 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1494504 | 23/07/2014 | 135267.74 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1495653 | 30/07/2014 | 101374.42 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
ODGERS INTERIM | 1495683 | 30/07/2014 | 16680 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
PERMANENT FUTURES LIMITED | 1491932 | 14/07/2014 | 3696 | CHILDREN & YOUNG PEOPLE | E5520 | Agency Staff |
PETER WILLMOUTH CONSULTING LIMITED | 1490541 | 07/07/2014 | 687.5 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
PETER WILLMOUTH CONSULTING LIMITED | 1493092 | 17/07/2014 | 600 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
REED | 1493735 | 18/07/2014 | 3110.4 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1493735 | 18/07/2014 | 605.23 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1493735 | 18/07/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1493735 | 18/07/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1493735 | 18/07/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1493735 | 18/07/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1493735 | 18/07/2014 | 585.9 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1494281 | 22/07/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1494281 | 22/07/2014 | 727.13 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1494281 | 22/07/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1494281 | 22/07/2014 | 605.23 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1495709 | 30/07/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
August 2014
AFFINITY WORKFORCE LIMITED | 1499495 | 15/08/2014 | 990.60 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1500302 | 22/08/2014 | 1,516.50 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1501933 | 29/08/2014 | 970.08 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
BADENOCH & CLARK | 1500812 | 27/08/2014 | 1,656.00 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1500812 | 27/08/2014 | 2,297.46 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1500812 | 27/08/2014 | 2,070.00 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1500812 | 27/08/2014 | 2,088.60 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1500812 | 27/08/2014 | 1,253.16 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1501235 | 28/08/2014 | 2,070.00 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1501235 | 28/08/2014 | 1,253.16 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1501235 | 28/08/2014 | 2,070.00 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1501235 | 28/08/2014 | 2,070.00 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1501235 | 28/08/2014 | 1,253.16 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1501235 | 28/08/2014 | 2,070.00 | TRANSFORMATION AND RESOURCES | F1100 | Agency Staff |
MATRIX SCM LLIMITED | 1497164 | 06/08/2014 | 109,399.70 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1498673 | 13/08/2014 | 110,888.08 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1500103 | 20/08/2014 | 154,432.10 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1501025 | 27/08/2014 | 109,241.27 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
ODGERS INTERIM | 1496629 | 01/08/2014 | 19,530.00 | CHILDREN & YOUNG PEOPLE | E1000 | Agency Staff |
PERMANENT FUTURES LIMITED | 1498033 | 11/08/2014 | 3,696.00 | CHILDREN & YOUNG PEOPLE | E5520 | Agency Staff |
PERMANENT FUTURES LIMITED | 1498033 | 11/08/2014 | 1,848.00 | CHILDREN & YOUNG PEOPLE | E5520 | Agency Staff |
PETER WILLMOUTH CONSULTING LIMITED | 1496637 | 01/08/2014 | 556.25 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
PETER WILLMOUTH CONSULTING LIMITED | 1500690 | 26/08/2014 | 500.00 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
REED | 1499582 | 15/08/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1499582 | 15/08/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1500126 | 20/08/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1501078 | 27/08/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1501078 | 27/08/2014 | 556.61 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1497372 | 07/08/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1497372 | 07/08/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1500449 | 22/08/2014 | 560.80 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1501078 | 27/08/2014 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1498701 | 13/08/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1500449 | 22/08/2014 | 590.09 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1500713 | 26/08/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
TRAFFORD MBC | 1500279 | 21/08/2014 | 10,613.75 | LAW HR ASSET MANAGEMENT | P1000 | Agency Staff |
September 2014
AFFINITY WORKFORCE LIMITED | 1502762 | 05-Sep-14 | 657 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1504637 | 12-Sep-14 | 682.92 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1506339 | 19-Sep-14 | 700.8 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1508193 | 26-Sep-14 | 711.6 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
BADENOCH & CLARK | 1502530 | 04-Sep-14 | 2070 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1504396 | 11-Sep-14 | 1879.74 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1504396 | 11-Sep-14 | 2070 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1506118 | 18-Sep-14 | 2070 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
MATRIX SCM LLIMITED | 1502428 | 03-Sep-14 | 102262.9 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1504249 | 10-Sep-14 | 76875.74 | LAW HR ASSET MANAGEMENT | D2000 | Agency Staff |
MATRIX SCM LLIMITED | 1506009 | 17-Sep-14 | 118704.3 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1507155 | 24-Sep-14 | 114059.86 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
ODGERS INTERIM | 1506023 | 17-Sep-14 | 12090 | CHILDREN & YOUNG PEOPLE | E1000 | Agency Staff |
ODGERS INTERIM | 1508302 | 26-Sep-14 | 20925 | CHILDREN & YOUNG PEOPLE | E1000 | Agency Staff |
PERMANENT FUTURES LIMITED | 1502120 | 01-Sep-14 | 21806.4 | CHILDREN & YOUNG PEOPLE | E5520 | Agency Staff |
REED | 1506841 | 23-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1506841 | 23-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1502126 | 01-Sep-14 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1502126 | 01-Sep-14 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1503869 | 09-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1503869 | 09-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1508845 | 30-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1508845 | 30-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1502260 | 02-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1502260 | 02-Sep-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
October 2014
AFFINITY WORKFORCE LIMITED | 1511625 | 10-Oct-14 | 973.32 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1509429 | 03-Oct-14 | 700.8 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1509814 | 08-Oct-14 | 789.48 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1509814 | 08-Oct-14 | 976.56 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1515974 | 31-Oct-14 | 972.24 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
BADENOCH & CLARK | 1510904 | 09-Oct-14 | 2070 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1512687 | 16-Oct-14 | 2070 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1512687 | 16-Oct-14 | 2088.6 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1515802 | 30-Oct-14 | 2088.6 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1513948 | 23-Oct-14 | 2088.6 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1508920 | 01-Oct-14 | 2088.6 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1508920 | 01-Oct-14 | 1253.16 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1509200 | 02-Oct-14 | 2070 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1509200 | 02-Oct-14 | 1670.88 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1509200 | 02-Oct-14 | 1656 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
BADENOCH & CLARK | 1512930 | 17-Oct-14 | 2088.6 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
MATRIX SCM LLIMITED | 1509051 | 01-Oct-14 | 104230.93 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1510369 | 08-Oct-14 | 111362.11 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1512557 | 15-Oct-14 | 105590.24 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1513749 | 22-Oct-14 | 134497.99 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1515680 | 29-Oct-14 | 117055.33 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
ODGERS INTERIM | 1512288 | 14-Oct-14 | 17931 | TRANSFORMATION & RESOURCES | F1110 | Agency Staff |
ODGERS INTERIM | 1512288 | 14-Oct-14 | 15846 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
PERMANENT FUTURES LIMITED | 1513326 | 20-Oct-14 | 22176 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
PERMANENT FUTURES LIMITED | 1515214 | 27-Oct-14 | 2956.8 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
REED | 1512314 | 14-Oct-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1516464 | 31-Oct-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1509345 | 02-Oct-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1512835 | 16-Oct-14 | 602.64 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
REED | 1516464 | 31-Oct-14 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1509093 | 01-Oct-14 | 585.9 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1511767 | 10-Oct-14 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
November 2014
AFFINITY WORKFORCE LIMITED | 1519569 | 14/11/2014 | 1118.04 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1518355 | 07/11/2014 | 985.74 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1521618 | 21/11/2014 | 1250.7 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
AFFINITY WORKFORCE LIMITED | 1522790 | 28/11/2014 | 983.04 | CHILDREN & YOUNG PEOPLE | E6841 | Agency Staff |
BADENOCH & CLARK | 1522105 | 25/11/2014 | 1879.74 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
DEREK JONES MANAGEMENT CONSULTANT | 1522650 | 27/11/2014 | 2948.15 | ADULT SOCIAL SERVICES | S6000 | Agency Staff |
ERNST & YOUNG LLP | 1520435 | 19/11/2014 | 56934.26 | TRANSFORMATION & RESOURCES | F1100 | Agency Staff |
MATRIX SCM LLIMITED | 1517313 | 05/11/2014 | 93777.31 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1519253 | 12/11/2014 | 104384.48 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1520548 | 19/11/2014 | 107019.89 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
MATRIX SCM LLIMITED | 1522478 | 26/11/2014 | 116898.88 | LAW HR ASSET MANAGEMENT | A1100 | Agency Staff |
PERMANENT FUTURES LIMITED | 1518686 | 10/11/2014 | 7392 | EDUCATION – SCHOOLS | E5520 | Agency Staff |
REED | 1522736 | 27/11/2014 | 590.09 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1523042 | 28/11/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1519295 | 12/11/2014 | 606.83 | CHILDREN & YOUNG PEOPLE | E9600 | Agency Staff |
REED | 1522523 | 26/11/2014 | 689.04 | CHILDREN & YOUNG PEOPLE | E9602 | Agency Staff |
