Election Result (Wirral Council, 2016): West Kirby and Thurstaston: Conservative hold (Geoffrey Watt)
West Kirby and Thurstaston Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
WATT Geoffrey Christopher John | The Conservative Party Candidate | 2,379 | 58% | Elected |
LAING James Stewart | Labour Party | 1,182 | 29% | Not elected |
MCGINLEY Yvonne | Green Party | 320 | 8% | Not elected |
REDFERN Mike | Liberal Democrats | 255 | 6% | Not elected |
There were 26 rejected ballot papers, the electorate was 10,198 and the turnout was 41%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.