Election: Wallasey (Labour hold), Birkenhead (Labour hold), Wirral South (Labour hold), Wirral West (Labour gain)
In the General Election for 2015 on Wirral the results are as follows.
Wallasey Constituency (declared at 3.41) LABOUR HOLD Electorate 65,495 Turnout 66.5%
Candidate | Party | Votes cast |
---|---|---|
Angela Eagle | Labour Party | 26,176 |
Chris Clarkson | Conservative Party | 9,828 |
Geoffrey Robert Caton | United Kingdom Independence Party | 5,063 |
Julian Charles Pratt | Green Party | 1,288 |
Kris Brown | Liberal Democrat | 1,011 |
Birkenhead Constituency (declared at 3.49) LABOUR HOLD Electorate 62,410 Turnout 62.9%
Candidate | Party | Votes cast |
---|---|---|
Frank Field | Labour Party | 26,468 |
Clark Edward Vasey | Conservative Party | 5,816 |
Wayne Anthony Harling | United Kingdom Independence Party | 3,838 |
Kenny Peers | Green Party | 1,626 |
Allan Brame | Liberal Democrat | 1,396 |
Wirral South Constituency (declared at 3.57) LABOUR HOLD Electorate 56,956 Turnout 73.7%
Candidate | Party | Votes cast |
---|---|---|
Alison McGovern | Labour Party | 20,165 |
John Bell | Conservative Party | 15,566 |
David Anthony Scott | United Kingdom Independence Party | 3,737 |
Elizabeth Jewkes | Liberal Democrat | 1,474 |
Paul Thomas Cartlidge | Green Party | 895 |
Wirral West Constituency (declared at 4.58) LABOUR GAIN Electorate 55,377 Turnout 75.9%
Candidate | Party | Votes cast |
---|---|---|
Margaret Greenwood | Labour Party | 18,898 |
Esther McVey | Conservative Party | 18,481 |
Hilary Jane Jones | United Kingdom Independence Party | 2,772 |
Peter Timothy Clifford Reisdorf | Liberal Democrat | 1,433 |
David James | 274 |
If you click on any of the buttons below, you’ll be doing me a favour by sharing these results with other people.