Election results for Seacombe (Labour Hold), Rock Ferry (Labour Hold) and Birkenhead & Tranmere (Green Gain)
Seacombe ward (declared at 10:53)
| Name of candidate | Party | Votes |
|---|---|---|
| Adrian Edward Rowland JONES | Labour | 1,616 |
| Christopher John WELLSTEAD | UKIP | 688 |
| Suzanne SHEPPICK | Conservative | 211 |
| Jayne Louise Stephanie CLOUGH | Green | 162 |
| Karl Raymond MERCER | Independent | 53 |
Labour Hold
Rock Ferry ward (declared at 10:55)
| Name of candidate | Party | Votes |
|---|---|---|
| Moira MCLAUGHLIN | Labour | 1,478 |
| Ann FLYNN | UKIP | 531 |
| Barbara Frances POOLE | Conservative | 195 |
| Karl CUMMINGS | Green | 164 |
| Brian Joseph HALL | Liberal Democrat | 64 |
| James Kenneth PRITCHARD | Independent | 64 |
| Clay BRADY | Trade Union and Socialists Against Cuts | 48 |
Labour Hold
Birkenhead and Tranmere ward (declared at 11:02)
| Name of candidate | Party | Votes |
|---|---|---|
| Pat CLEARY | Green | 1,658 |
| Brian KENNY | Labour | 1,421 |
| Laurence John SHARPE-STEVENS | UKIP | 334 |
| June Irene COWIN | Conservative | 69 |
Green Gain