Election result (Wirral Council, 2015): Rock Ferry: Labour hold (Chris Meaden)
| Candidate | Party | Votes | 
|---|---|---|
| Chris Meaden | Labour | 3,767 | 
| Terry Hansen | UK Independence Party (UKIP) | 617 | 
| Cy Ferguson | Conservative | 552 | 
| Paul George Harris | Green Party | 430 | 
| Brian Joseph Hall | Liberal Democrat | 148 | 
| Morag Reid | Trade Unionist and Socialist Coalition | 72 | 
| Jim Pritchard | Independent | 62 | 
The turnout was 58.3% and the electorate was 9,727. This result was declared at 12:28.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.