Election results for Liscard (Labour Hold), Heswall (Conservative Hold) and Moreton West and Saughall Massie (Conservative Hold)
Liscard ward (declared at 11:28)
| Name of candidate | Party | Votes | 
|---|---|---|
| Matthew DANIEL | Labour | 1,619 | 
| Lynda Ellen WILLIAMS | UKIP | 815 | 
| Ann LAVIN | Conservative | 649 | 
| Craig John REYNOLDS | Green | 273 | 
| Daniel CLEIN | Liberal Democrat | 94 | 
Labour Hold
Heswall (declared at 11:35)
| Name of candidate | Party | Votes | 
|---|---|---|
| Les ROWLANDS | Conservative | 2,398 | 
| David Anthony SCOTT | UKIP | 773 | 
| Michael Charles HOLLIDAY | Labour | 668 | 
| Barbara Florence BURTON | Green | 277 | 
| David Robert TYRRELL | Liberal Democrat | 191 | 
Conservative Hold
Moreton West and Saughall Massie (declared at 11:38)
| Name of candidate | Party | Votes | 
|---|---|---|
| Bruce BERRY | Conservative | 1,817 | 
| Karl Gerard GREANEY | Labour | 1,484 | 
| Susan Jane WHITHAM | UKIP | 678 | 
| Perle Winifred SHELDRICKS | Green | 160 | 
Conservative Hold