Election Result (Wirral Council, 2018): Upton: Labour hold (Stuart Whittingham)
| Upton Ward | ||||
|---|---|---|---|---|
| Name of candidate | Description (if any) | Votes | % | |
| WHITTINGHAM Stuart Edward | Labour Party | 2,289 | 58.2% | Elected |
| WRIGHT Alison Jean | Conservative | 1,125 | 28.6% | Not elected |
| CLOUGH Lily | Green Party | 265 | 6.74% | Not elected |
| DAVIES Alan | Liberal Democrats | 166 | 4.22% | Not elected |
| MURRAY John | Trade Unionist and Socialist Coalition | 89 | 2.26% | Not elected |
There were 11 rejected ballot papers, the electorate was 12,471 and the turnout was 31.6%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.