Election results for Wallasey (Conservative Hold), West Kirby and Thurstaston (Conservative Hold) and Upton (Labour Hold)
Wallasey ward (declared at 11:12)
| Name of candidate | Party | Votes |
|---|---|---|
| Lesley Ann RENNIE | Conservative | 2,216 |
| Paul RONANYE | Labour | 1,291 |
| Brian FARRELL | UKIP | 594 |
| Cynthia STONALL | Green | 288 |
| John Richard CODLING | Liberal Democrat | 148 |
Conservative Hold
West Kirby and Thurstaston (declared at 11:17)
| Name of candidate | Party | Votes |
|---|---|---|
| Jeff GREEN | Conservative | 2,070 |
| Helen Louise CAMPBELL | Labour | 1,192 |
| David EVENNETT | UKIP | 553 |
| Shirley Ann JOHNSON | Green | 259 |
| Mike REDFEARN | Liberal Democrat | 157 |
| Charles Frederick BARNES | Independent | 122 |
Conservative Hold
Upton (declared at 11:23)
| Name of candidate | Party | Votes |
|---|---|---|
| Stuart Edward WHITTINGHAM | Labour | 1,932 |
| Geoffrey Robert CATON | UKIP | 942 |
| Geoffrey Ian GUBB | Conservative | 760 |
| Jim MCGINLEY | Green | 206 |
| Alan DAVIES | Liberal Democrat | 117 |
Labour Hold