Election Result (Wirral Council, 2018): New Brighton: Labour hold (Christine Spriggs)
New Brighton Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
SPRIGGS Christine | Labour | 2,402 | 59.1% | Elected |
RAYBOULD William Keith | Conservative | 1,048 | 25.8% | Not elected |
STONALL Cynthia | Green Party | 326 | 8.02% | Not elected |
KEENAN Adam Robert | Liberal Democrats | 184 | 4.52% | Not elected |
WALTERS Paula | UK Independence Party | 107 | 2.63% | Not elected |
There were 9 rejected ballot papers, the electorate was 11,267 and the turnout was 36.2%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.