Election Result (Wirral Council, 2016): New Brighton: Labour hold (Tony Jones)
New Brighton Ward | ||||
---|---|---|---|---|
Name of candidate | Description (if any) | Votes | % | |
JONES Tony | Labour Party | 2,214 | 52% | Elected |
PRITCHARD Tony | Local Conservatives | 1,452 | 34% | Not elected |
WALTERS Paula | UK Independence Party | 257 | 6% | Not elected |
STONALL Cynthia | Green Party | 197 | 5% | Not elected |
USHER Jackie | Liberal Democrats | 93 | 2% | Not elected |
NORTH Gregory William | Trade Unionist and Socialist Coalition | 51 | 1% | Not elected |
There were 16 rejected ballot papers, the electorate was 10,946 and the turnout was 39%.
If you click on any of the buttons below, you’ll be doing me a favour by sharing this result with other people.