Election results for Leasowe and Moreton East (Labour Gain), Hoylake and Meols (Conservative Hold) and New Brighton (Labour Hold)
Leasowe and Moreton East (declared at 11:40)
| Name of candidate | Party | Votes | 
|---|---|---|
| Treena Ann JOHNSON | Labour | 1,819 | 
| Ian LEWIS | Conservative | 1,633 | 
| Frank Naylor WHITHAM | UKIP | 433 | 
| David Michael DUBOST | Green | 116 | 
Labour Gain
Hoylake and Meols (declared at 11:46)
| Name of candidate | Party | Votes | 
|---|---|---|
| Eddie BOULT | Conservative | 1,912 | 
| Pat GLASMAN | Labour | 1,075 | 
| George David ROBINSON | UKIP | 531 | 
| Yvonne MCGINLEY | Green | 423 | 
| Joseph Michael MCDOWELL | Liberal Democrat | 155 | 
Conservative Hold
New Brighton (declared at 11:50)
| Name of candidate | Party | Votes | 
|---|---|---|
| Christine SPRIGGS | Labour | 1,658 | 
| Tony PRITCHARD | Conservative | 1,348 | 
| Dr John Duncan BROWN | UKIP | 492 | 
| John HOWE | Green | 418 | 
Labour Hold