| B Unsolicited material to electors | ||||||||
| Item | Receipt/ | Item/ | Name and address | Date paid | Value £ | Amount | Notional | Disputed |
| no | invoice | service | of supplier (unless | paid £ | value £ | /unpaid | ||
| on invoice/receipt | ||||||||
| 1 | YES | PRINTING | PRINTING.COM@GUD DESIGN 20 BALLS RD PRENTON CH43 5RI | 24/5/11 | £151 00 | £151 00 | ||
| 2 | YES | PRINTING | PRINTING.COM.@GUD DESIGN | 24/5/11 | £180.00 | £180.00 | ||
| 3 | YES | PRINTING | PRINTING.COM.@GUD DESIGN | 24/5/11 | £306 | £306 | ||
| 4 | YES | PRINTING | WIRRAL ALLIANCE PRINT SERVICES 29, SHREWSBURY ROAD, PRENTON, CH42 2AB | 3/6/11 | £443.61 | £443.61 | ||
| NO | 2 TELLERS PADS | FROM. AGENTS STOCK. | – | £4 | ||||
| NO | 4, 100 ENVELOPES | FROM AGENTS STOCK | – | £40 | ||||
| NO | 4, 100 ADDRESS LABELS | FROM AGENTS STOCK | – | £5 | ||||
| Sub-totals | £1080.61 | £1080.61 | £49 | |||||
Election Expense Simon Holbrook Page 7 Prenton Wirral Council 2011 B Unsolicited material to electors
B Unsolicited material to electors Item Receipt/ Item/ Name and address Date paid Value £ Amount Notional Disputed no invoice service of supplier (unless paid £ value £ /unpaid on invoice/receipt 1 YES PRINTING PRINTING.COM@GUD DESIGN 20 BALLS RD PRENTON CH43 5RI 24/5/11 £151 00 £151 00 2 YES PRINTING PRINTING.COM.@GUD DESIGN 24/5/11 £180.00 £180.00 … Continue reading “Election Expense Simon Holbrook Page 7 Prenton Wirral Council 2011 B Unsolicited material to electors”




