Who are the 90 candidates standing in an election to be a councillor at Wirral Council in 2019?
Below is a table of the ninety candidates in the election of a councillor across each of the 22 wards. Those living in each ward and who vote will elect one councillor to Wirral Metropolitan Borough Council (making twenty-two in total). Those wards electing a councillor in May 2019 are Bebington, Bidston & St James, Birkenhead & Tranmere, Bromborough, Clatterbridge, Claughton, Eastham, Greasby, Frankby & Irby, Heswall, Hoylake & Meols, Leasowe & Moreton East, Liscard, Moreton West & Saughall Massie, New Brighton, Oxton, Pensby & Thingwall, Prenton, Rock Ferry, Seacombe, Upton, Wallasey and West Kirby & Thurstaston.
The information is from the Statement of Persons Nominated published today by Wirral Council. The Statement of Persons Nominated also includes the home addresses for some candidates, although due to a recent legislation change candidates can now choose not to make this public. For those who have chosen not to make it public it is just listed as “Address in Wirral”.
Polling day is on Thursday 2nd May 2019, with polling stations open from 7.00 am to 10.00 pm.
During this election period, comments left on this blog won’t be immediately published when comments are left but will be published once reviewed and approved by myself.
List of candidates in the election of a councillor to Wirral Council in May 2019
Name of candidate | Description |
---|---|
BEBINGTON | |
CROWFOOT, Amanda Jane | Liberal Democrat |
HEYDON, Rachel | Green Party |
JONES, Geoff | Local Conservatives |
WILLIAMS, Jerry | Labour Party |
BIDSTON & ST JAMES | |
KENNY, Brian Martin | Labour Party |
PARKHOUSE, James Frederick | Green Party |
PARSONS, Mike | Liberal Democrat |
WILSON, Vida | Local Conservatives |
BIRKENHEAD & TRANMERE | |
COWIN, June Irene | Local Conservatives |
HAYES, Steve | Green Party |
MCGENITY, Bill | Labour Party |
BROMBOROUGH | |
DOWNIE, Vicky | Liberal Democrats |
DRURY, Des | Local Conservatives |
HATTON, Sheena Joanne | Green Party |
WALSH, Joe | Labour Party |
CLATTERBRIDGE | |
CAMERON, Helen Janet | Local Conservatives |
MCGINLEY, Jim | Green Party |
MORGAN, Kieran Michael | Labour Party |
CLAUGHTON | |
FAY, Alex | UK Independence Party (UKIP) |
FOULKES, Stephen | Labour Party |
HANNA, Nicholas Malcolm Winston | Local Conservatives |
HEYDON, Liz | Green Party |
MORGAN, Mo | Independent |
TEGGIN, Christopher Malcolm | Liberal Democrat |
EASTHAM | |
GORMON, Harry Ross | Green Party |
MERRY, Phil | Local Conservatives |
MITCHELL, Dave | Liberal Democrat |
MOLYNEUX, Ruth Catherine | Labour Party |
GREASBY, FRANKBY & IRBY | |
BLAND, Jack | UK Independence Party (UKIP) |
BURGESS-JOYCE, David Robert | The Conservative Party Candidate |
FORSHAW, Mark John | Liberal Democrat |
PAGE, Cathy | Green Party |
WATSON, Tim | Labour Party |
HESWALL | |
BURTON, Barbara Florence | Green Party |
HODSON, Andrew Chapman | Local Conservatives |
PARSONS, Brian David | Labour Party |
THOMPSON, Robert Noel | Liberal Democrat |
HOYLAKE & MEOLS | |
COCKCROFT, Alix Rowena | Green Party |
LAING, Thomas Stewart | Labour Party |
REISDORF, Peter Timothy Clifford | Liberal Democrat |
WRIGHT, Alison Jean | The Conservative Party Candidate |
LEASOWE & MORETON EAST | |
CAPLIN, Debbie | Local Conservatives |
DIXON, Michael John | Green Party |
GREANEY, Karl Gerard | Labour Party |
LISCARD | |
ARROWSMITH, Sue | Liberal Democrat |
MELBOURNE, Rodney Howard | United Kingdom Independence Party |
SHELDRICKS, Perle Winifred | Green Party |
SPOOR, Sarah Kathryn | Labour Party |
TAYLOR, Michael Thomas | Local Conservatives |
MORETON WEST & SAUGHALL MASSIE | |
O’DONNELL, Helen Rosalinde | Green Party |
TYRRELL, David Robert | Liberal Democrat |
WEBSTER, Stan | Labour Party |
WILLIAMS, Steve | Local Conservatives |
NEW BRIGHTON | |
HACKETT, Pat | Labour Party |
RAYBOULD, Keith | Local Conservatives |
SMETHURST, Charlie | Liberal Democrat |
STONALL, Cynthia | Green Party |
WALTERS, Paula | United Kingdom Independence Party |
OXTON | |
BUNKER, Chris | United Kingdom Independence Party |
CORKHILL, Andy | Liberal Democrat |
DAVIES, Jeff | Labour Party |
MCDONNELL, Tina | Local Conservatives |
PENSBY & THINGWALL | |
BRIGHTMORE, Phill | Labour Party |
BURTON, Allen John | Green Party |
COLLINS, Mike | The Conservative Party Candidate |
THOMPSON, Colin William | Liberal Democrat |
PRENTON | |
COOKE, Chris | Green Party |
DAVIES, Angie | Labour Party |
JONES, Hilary Margaret | Local Conservatives |
ROCK FERRY | |
ANDREW, Johnathan | Local Conservatives |
GOMMON, Moira Joan | Green Party |
MEADEN, Chris | Independent |
NOLAN, Yvonne Carol | Labour Party |
SEACOMBE | |
JOHNSON, Diane Margaret | Green Party |
JONES, Christine Mary | Labour Party |
LAING, John Richard | Local Conservatives |
WELLSTEAD, Chris | United Kingdom Independence Party |
UPTON | |
CLOUGH, Lily | Green Party |
DAVIES, Alan | Liberal Democrat |
SELLMAN, Emma Louise | The Conservative Party Candidate |
SMITH, Tony | Labour Party |
WALLASEY | |
BRADY, James Anthony | Green Party |
CODLING, John Richard | Liberal Democrat |
CRINGLE, Kriss Patrick | United Kingdom Independence Party |
HAYES, Paul Alan | Local Conservatives |
MARTIN, Paul John | Labour Party |
WEST KIRBY & THURSTASTON | |
JOHNSON, Jenny | The Conservative Party Candidate |
LAING, James Stewart | Labour Party |
MCGINLEY, Yvonne | Green Party |
REDFERN, Michael Graham | Liberal Democrat |
If you click on any of the buttons below, you’ll be doing me a favour by sharing this article with other people.
Yeah it’s that time of year again, when we vote for the clowns who waste our money and put our taxes up!
But talking to many people of the last year, the turn out will be low!
There are some wards on the Wirral which are highly contested this year, so I would guess that the political parties are concentrating on those rather than other parts of the Wirral!