Election results for Oxton (Lib Dem Hold), Bebington (Labour Hold), Bromborough (Labour Hold)
Oxton ward (declared at 12:08)
Name of candidate | Party | Votes |
---|---|---|
Alan BRIGHOUSE | Liberal Democrat | 1,620 |
Angela Joy DAVIES | Labour | 1,483 |
David MARTIN | UKIP | 563 |
Peter HARTLEY | Conservative | 310 |
Liz HEYDON | Green | 250 |
Lib Dem Hold
Bebington ward (declared at 12:11)
Name of candidate | Party | Votes |
---|---|---|
Walter SMITH | Labour | 2,165 |
Des DRURY | Conservative | 1,013 |
Hilary Jane JONES | UKIP | 873 |
Anthony SMITH | Green | 289 |
Peter Leslie FAULKNER | Liberal Democrat | 110 |
Labour Hold
Bromborough ward (declared at 12:21)
Name of candidate | Party | Votes |
---|---|---|
Irene WILLIAMS | Labour | 1,709 |
Sue COLQUHOUN | UKIP | 772 |
Peter Charles TAYLOR | Conservative | 469 |
Penelope Ruth GOLBY | Liberal Democrat | 247 |
Percy HOGG | Green | 225 |
Labour Hold